[HOME] ham.org.tw 00591043
554 of total 554  QSO's of 512 Station's  
 Date Time(UTC)StationBandmodeRST/SRST/RGridOP'RRemark
BW0N2001/07/2909:28:00RA0FU10MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2909:27:00RA0FU15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2909:25:00JE2OOQ/215MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2909:22:00JQ1XFE15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2909:20:00JN3LQP15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2909:18:00JR4NMV15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2909:18:00JG2KUT/QRP15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2909:17:00DS3CHH15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2909:17:00JA3DNO15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2909:16:007L1XXM15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2909:15:00JA5EO15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2909:14:00JA3OTI15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2909:12:00JA2CYL15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2909:09:00UN4PG15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2909:08:00HL1OSB15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2909:06:00JA1ADH15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2909:06:00JF1JLW15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2909:05:00UA3BM15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2909:01:00JS2KDD15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2909:00:00JF2IGP15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2908:59:00JH1LPZ15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2908:58:00JA1ALU15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2908:58:00JH1OGT15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2908:57:00YO4NF15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2908:51:00JI2BPB15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2908:51:00JF5LWJ15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2908:51:00OZ3SK15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2908:50:00JA7IC15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2908:49:007L4IOU15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2908:47:00JA1WVK15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2908:45:00JO3JBE15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2908:43:00BI4U15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2908:42:00JA2OCU15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2908:41:00JA4DZ15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2908:41:00WX8C15MSSB5959  2001 IOTA, BV2, AS-020
BW0N2001/07/2908:40:00OE4PWW15MSSB5959  2001 IOTA, BV2, AS-020
BW0N2001/07/2908:40:00HL/WX8C15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2908:40:00RA0FN15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2908:39:00JO7FDT15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2908:38:00UA3TCJ15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2908:38:009A8RR15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2908:38:00JH1UUT15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2908:37:00RX0QWW15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2908:37:00SM2DMU15MSSB5959  2001 IOTA, BV2, AS-020
BW0N2001/07/2908:36:00GM0F15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2908:36:007S2E15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2908:36:00JA5JWQ15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2908:35:00JA2JTN15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2908:34:00JA1DIO15MSSB 59 59  2001 IOTA, BV2, AS-020
BW0N2001/07/2908:33:00JA3TC15MSSB 59 59  2001 IOTA, BV2, AS-020
12345678910...
EMail Link EMail Link Member EMail List EMail List EMail Link Member EMail List