[HOME] ham.org.tw 00610566
17775 of total 17775  QSO's of 11828 Station's  
 Date Time(UTC)StationBandmodeRST/SRST/RGridOP'RRemark
BO0K2015/07/2622:33:44SP3CMX14258USB59 142959 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2622:32:56TY2CD14258USB59 142859 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2622:32:28EA8AKN14258USB59 142759 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2622:32:03DJ3XG14258USB59 142659 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2622:31:517N1GMK14258USB59 142559 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2622:25:52IT9VPT14240USB59 142459 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2622:23:16JM1LVN14201USB59 142359 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2622:20:34JH5FTY14201USB59 142259 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2622:17:03ZP1HTW14200USB59 142159 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2622:15:37LU9MBY14192.51USB59 142059 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:53:12JA0HWF14258USB59 141959 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:51:50JG1FUV14258USB59 141859 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:41:15DU2AZ7143.01LSB59 141759 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:38:31JA3ENN7143.01LSB59 141659 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:37:49JE5DLE7143LSB59 141559 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:35:18JL1RUC7143LSB59 141459 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:35:06JA1QOA7143LSB59 141359 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:33:30RM3DA7143LSB59 141259 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:33:10IK2TDR7143LSB59 141159 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:32:42JA1UXO7143LSB59 141059 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:32:28US7LM7143LSB59 140959 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:30:53JH0RVY7143LSB59 140859 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:29:33RV3ABR7143LSB59 140755 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:28:27YB6ODD7143LSB59 140659 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:26:59JR1UFN7143LSB59 140559 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:26:42R4RK7143LSB59 140459 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:25:04JA1XFB7143LSB59 140359 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:24:34JA4DND7143LSB59 140259 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:23:41LY5W7143LSB59 140159 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:23:05RC9AR7143LSB59 140059 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:17:57CX7OV7143LSB59 139957 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:15:29M0AID7143LSB59 139855 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:13:41SP2Y7143LSB59 139757 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:12:29JA0ENM7143LSB59 139659 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:09:50JJ1KZZ7143LSB59 139559 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:08:52IW1GGR7143LSB59 139459 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:07:34HL5BJU7143LSB59 139359 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:05:58OE8HIK7143LSB59 139259 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:05:08OZ4MD7143LSB59 139159 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:02:54SP9FKQ7143LSB59 139059 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2621:01:10CT1FCX7143LSB59 138959 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2620:59:18S58N7143LSB59 138859 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2620:58:27JA1WPX7143LSB59 138759 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2620:58:12DS4AOW7143LSB59 138659 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2620:57:59JE3GRQ7143LSB59 138559 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2620:54:59JE1FQV7143LSB59 138459 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2620:48:26I4MKN7143LSB59 138359 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2620:46:04OH5KT7143LSB59 138259 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2620:45:24JK1THF7143LSB59 138159 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
BO0K2015/07/2620:42:54HB9CZB7143LSB59 138056 0OL94DKIK7YTTDXPEDITION, BO2, AS-102, Kinmen Island, AS-020
12345678910...
EMail Link EMail Link Member EMail List EMail List EMail Link Member EMail List